<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecticut Energy Cooperative &#187; 2008</title>
	<atom:link href="http://www.ctco-op.com/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctco-op.com</link>
	<description>Energy Cooperative Offering Green Power</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:45:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 5 Green Energy Companies From 2008</title>
		<link>http://www.ctco-op.com/top-5-green-energy-companies-from-2008/</link>
		<comments>http://www.ctco-op.com/top-5-green-energy-companies-from-2008/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 07:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.ctco-op.com/top-5-green-energy-companies-from-2008/</guid>
		<description><![CDATA[Thousands of organizations and companies make an extra effort and expense of extra dollars for the purchase of utility-scale energy from renewable resources. Both the U.S. EPA (Environmental Protection Agency), compiles a quarterly list of the first companies of its green power Green Power Partnership program which was launched in July 2008. Some companies move [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of organizations and companies make an extra effort and expense of extra dollars for the purchase of utility-scale energy from renewable resources. Both the U.S. EPA (Environmental Protection Agency), compiles a quarterly list of the first companies of its green power Green Power Partnership program which was launched in July 2008. <br/><br/>Some companies move to a tiny green landscape, but these companies are demonstrating their loyalty to a greener environment &quot;voluntarily spend millions of dollars in clean energy. <br/><br/>Other organizations senior positions at EPA &#39;s list include Starbucks, Johnson &amp; Johnson and the University of Pennsylvania. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctco-op.com/top-5-green-energy-companies-from-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.096 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 11:55:37 -->
<!-- Compression = gzip -->
